THE FIGHTING LLAMAS TAG STANDINGS
AT BOULDER WOODS
FROM: 3/10/2007 TO: 11/10/2007
Course Record: 45   Player: Micah Sullivan   Date: 05/21/2006
World Class Par:   45.7   Tag Average:  62.54   Total Rounds Posted:   547

PLAYER NAME TAG RECENT POST AWAY TIME AVG *HDCP ROUNDS BEST WORST
Phil "Gump" Denhardt 1 10/2/2007 228 DAYS 51.4 5 10 46 56
Craig Beam 2 11/10/2007 189 DAYS 57.45 9 11 51 64
Micah Sullivan 3 8/14/2007 277 DAYS 51 4 2 51 51
Steve Maerz 4 7/17/2007 305 DAYS 54 7 6 47 64
Jason Munns 5 11/10/2007 189 DAYS 54.9 7 21 50 62
Skip Hummel 6 8/21/2007 270 DAYS 55 7 9 50 59
Paul "Fud" Wojcik 7 11/10/2007 189 DAYS 55.68 8 31 44 65
James McBride 8 11/10/2007 189 DAYS 64.23 15 13 57 77
"Big Bad" Dave Brown 9 6/19/2007 333 DAYS 56.75 9 4 55 58
Matt Hamilton 10 6/23/2007 329 DAYS 56.45 9 11 52 60
Earl frazier 11 11/10/2007 189 DAYS 58.57 10 7 56 62
Jonathan Gere 12 11/10/2007 189 DAYS 61.65 13 26 54 87
Clay Roth 13 10/2/2007 228 DAYS 58.8 10 5 55 63
Derek Kline 14 3/27/2007 417 DAYS 61 12 1 61 61
SteveCharon 15 6/19/2007 333 DAYS 56.78 9 9 51 62
Eric Brennan 16 11/10/2007 189 DAYS 58.18 10 17 54 61
Chas Ford 17 11/10/2007 189 DAYS 57 9 2 55 59
Ralph "Bob" Kiner 18 10/16/2007 214 DAYS 57.2 9 10 51 68
Jeff Ross 19 11/10/2007 189 DAYS 62.06 13 33 54 68
Ken Kuduk 20 6/5/2007 347 DAYS 59.75 11 12 52 68
Lynn Baker 21 11/10/2007 189 DAYS 56.39 9 23 48 64
Mike Lordan 22 11/10/2007 189 DAYS 59.64 11 14 54 65
Eric Neifert 23 4/28/2007 385 DAYS 66 16 4 61 71
Jeff Manatt 24 11/10/2007 189 DAYS 61.31 12 16 54 74
George Ginter 25 11/10/2007 189 DAYS 60.04 11 24 54 64
Glen Pickering 26 11/10/2007 189 DAYS 60.23 12 13 58 64
Mark Bellesfield 27 11/10/2007 189 DAYS 62.58 14 19 56 69
Jay Williams 28 11/10/2007 189 DAYS 63.78 14 23 58 72
Bob Eberly 29 11/10/2007 189 DAYS 67.6 18 40 58 79
Gerald "Big G" Ford 30 11/10/2007 189 DAYS 61.06 12 32 57 67
Davon Brown 31 6/3/2007 349 DAYS 67.67 18 3 66 69
Matt Jacolik 32 11/10/2007 189 DAYS 69.67 19 3 68 71
Daniel Bellesfield 33 11/10/2007 189 DAYS 68.06 18 16 61 79
Stacy Hamiliton 34 4/28/2007 385 DAYS 80 27 1 80 80
Ken Lemekelde 35 8/21/2007 270 DAYS 62.33 13 3 61 64
Tyler Hamilton 36 6/23/2007 329 DAYS 76.67 25 3 70 81
John Bigley 37 8/18/2007 273 DAYS 84.67 31 3 82 87
Donnie Eck 38 11/10/2007 189 DAYS 64.5 15 4 62 70
Ben Zimmerman 39 11/10/2007 189 DAYS 69.6 19 10 61 81
John Wojcik 40 11/10/2007 189 DAYS 77.17 25 12 73 82
Sean Tapscott 41 10/6/2007 224 DAYS 67.8 18 5 64 74
Larry Entz 42 --/--/---- N/A 0 0 0 0 0
Shawn Manatt 43 11/10/2007 189 DAYS 78.85 27 13 72 89
Tammy Manatt 44 11/10/2007 189 DAYS 90 35 8 85 98
Alyssa Munns NA 7/17/2007 305 DAYS 109.5 51 2 104 115
Barrett Trock NA 5/8/2007 375 DAYS 68 18 1 68 68
David Bellesfield NA 9/22/2007 238 DAYS 76.5 25 2 66 87
Derrick NA 5/8/2007 375 DAYS 71 20 1 71 71
James McBride SR NA 9/22/2007 238 DAYS 85 31 1 85 85
Jason Hummel NA 8/14/2007 277 DAYS 55 7 1 55 55
JAY ? NA 6/9/2007 343 DAYS 60 11 1 60 60
Jay Hummel NA 8/21/2007 270 DAYS 61.5 13 2 61 62
Jed NA 4/10/2007 403 DAYS 66 16 1 66 66
Toon NA 4/10/2007 403 DAYS 83 30 1 83 83
*Handicaps are derived by taking 80% of the Players Average minus World Class Par